Energy efficiency class A++
Product dimensions (H/W/D) 61.2 / 42.5 / 47.8 cm
Net capacity, total 38 l
Maximum number of 0.75 l Bordeaux bottles 12
Temperature zones 1
Individual temperature zones 1
Connectable (SmartDevice-capable) —
SmartSteel
SmartSteel significantly reduces the visibility of finger marks and is very easy to clean.
Door alarm
The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
Child lock
The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.
Wine storage cabinets
Wine storage cabinets provide similar conditions to wine cellars. A constant temperature prevails throughout the interior in these appliances. It can be set to between +5 °C and +20 °C as required. Wine storage cabinets are ideal for the long-term storage and maturing of wines. Depending on the set temperature, these appliances can however also store more ample stocks of wine at serving temperature. In the GrandCru and Vinothek series, Liebherr offers multi-temperature wine cabinets in different sizes and with different features.
General product information
Product group | Wine storage cabinet |
---|
GTIN | 9005382189931 |
---|
Output and consumption
Energy efficiency class | A++ |
---|
Energy consumption in 24h | 0.205 kWh / 24h |
---|
Energy consumption per year | 75 kWh/a |
---|
Climate class | SN |
---|
Noise level | 40 dB |
---|
Net capacity, total | 38 l |
---|
Gross capacity, total | 56 l |
---|
Voltage | 220-240 V ~ |
---|
Frequency | 50 Hz |
---|
Connection rating | 1.0 A |
---|
Dimensions and weight
Product dimensions (H/W/D) | 61.2 / 42.5 / 47.8 cm |
---|
Height / Width / Depth (with packaging) | 695.0 / 440.0 / 508.0 mm |
---|
Weight (without packaging) | 29.00 kg |
---|
Weight (with packaging) | 33.00 kg |
---|
Control and functions
Control | LC-display |
---|
Control unit | Touch-Electronic |
---|
Individual temperature zones | 1 |
---|
Temperature zones | 1 |
---|
Temperature display | Wine storage compartment |
---|
Temperature setting range wine | +5 °C to +20 °C |
---|
Malfunction: Warning signal | optical and acoustical |
---|
Door open: Warning signal, wine storage compartment | audible |
---|
Child proofing | ✔ |
---|
Connectable (SmartDevice-capable) | — |
---|
Wine storage compartment
Forced air cooling | ✔ |
---|
Maximum number of 0.75 l Bordeaux bottles | 12 |
---|
Lighting | LED lighting |
---|
dimmable | ✔ |
---|
permanently activated | ✔ |
---|
Number of storage shelves | 3 |
---|
of which can be pulled out on telescopic rails | 0 |
---|
of which wooden folding shelves | 0 |
---|
Storage shelf material, wine storage compartment | Wooden grid shelves |
---|
Drawer for accessories | ✔ |
---|
Activated charcoal filter | ✔ |
---|
Lock | fitted |
---|
Design and materials
Door design | HardLine |
---|
Colour | stainless steel |
---|
Door material | Insulated glass door in stainless steel frame with SmartSteel |
---|
Side wall material | stainless steel with SmartSteel |
---|
Set-up and installation
Door hinges | right fix |
---|
Transport castors at back | — |
---|
Reviews
There are no reviews yet.