Energy efficiency class A ++
Freezing system NoFrost
Niche height 213 cm
Net volume, total 529 l
Drawers 3
Embedding method integrable
Door assembly door-on-door (rigid mount)

IceMaker icemaker with fixed water connection
The IceMaker’s always-on water ice maker provides the highest quality ice cube stock for every need.
Category | Built-in freezer with NoFrost |
---|---|
Barcode | 9005382233719 |
Energy efficiency class | A ++ |
---|---|
Energy consumption in 24 hours | 0.982 kWh / 24h |
Energy consumption per year | 359 kWh / a |
Climatic class | SN-T |
Noise level | 39 dBA |
Net volume, total | 529 l |
Gross volume, total | 653 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Power consumption | 2.0 A 248.5 W |
Niche height | 213 cm |
---|---|
Packaged size HSG | 2 270.0 / 970.0 / 765.0 mm |
Niche dimensions Height / Width / Depth | 213.36 – 213.4 / 91 – 91.4 / 63.5 cm |
Weight (without packaging) | 196.00 kg |
Weight (with packaging) | 212.00 kg |
Freezer temperature range | -14 ° C to -27 ° C |
---|---|
Control | 3.5 “color LCD touchscreen |
Control | sensory |
Temperature indicator | Freezer |
Fault alarm | optical and acoustic |
FrostControl | ✔ |
Freezer door loose alarm | acoustic |
Automatic SuperFrost function | automatic shutdown after 65 hours (max.) |
Door closer | SoftSystem |
NoFrost | ✔ |
---|---|
Freezer compartment symbol (number of stars) | 4 |
Freezing system | NoFrost |
Storage time when power off | 25 h |
Freezing capacity per day | 9 kg |
Drawers | 3 |
of them on roll-out rollers | 0 |
Shelf material | strained glass |
VarioSpace system | – |
Lighting | Illuminated side wall |
Cold accumulator | 0 |
Ice tray | 0 |
FrostSafe system | with transparent front |
Door assembly | door-on-door (rigid mount) |
---|---|
Door opening side | left, reversible |
Door opening angle | 115 ° |
Ventilation | Base / plinth ventilation |
Reviews
There are no reviews yet.