Model type | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
---|---|
GTIN | 9005382267219 |
Series | Peak |
Energy consumption per year | 496 kWh/a |
---|---|
Net capacity, total | 471 l |
Gross capacity, total | 585 l |
Refrigerator compartment | 402 l |
of which BioFresh | 73 l |
Refrigerator compartment | 329 l |
Freezer compartment | 183 l |
Energy Label | EnergyStar |
Energy consumption in 24h | 1.358 kWh / 24h |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.5 A 189.4 W |
Malfunction: Warning signal | optical and acoustical |
---|---|
Control unit | Touch |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Child proofing | ✔ |
Temperature display | Fridge & freezing compartment |
Connectivity solution | — |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Freshness technology | BioFresh |
Number of BioFresh safes | 2 |
Interior light of BioFresh safe | LED light |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
Defrosting method | automatic |
Forced air cooling | ✔ |
Illumination cooling compartment | LED light column and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle rack | 2 |
Number of can racks | 4 |
VarioBox | — |
Egg tray | — |
Storage rack | Bottle and can rack |
Temperature range freezer compartment | -14 °C to -28 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
No. of drawers in freezer compartment | 2 |
Interior light, freezer compartment | LED light |
IceMaker | Yes |
Water inlet | Fixed water connection |
Ice cube storage | 2.7 kg |
Ice cube tray | — |
Star-rating | 4 |
Dry rear panel | ✔ |
---|---|
Material dry back wall | stainless steel |
Design of inner door rack | Premium GlassLine |
Material door shelves | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | — |
Door material | Steel |
Type of installation | Designed for integrated use |
---|---|
Door assembly | Fixed door |
Max. kitchen unit door weight | 27/10/10 |
Door hinges | Right |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
decor frame | Retrofittable |
Plug type | GB |
Connector cable (length) | 2,800 mm |
Aperture dimensions height/width/depth | 203.2 – 207.2 / 91.5 / 63.5 cm |
---|---|
Height / Width / Depth (with packaging) | 2,125.0 / 966.0 / 750.0 mm |
Dimensions H/W/D | 202.7 / 91 / 61 cm |
Weight (without packaging) | 164 kg |
Weight (with packaging) | 175 kg |
Reviews
There are no reviews yet.