Model type | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
---|---|
GTIN | 9005382259115 |
Series | Peak |
Energy Label | EnergyStar |
---|---|
Energy rating | 4.5 |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A 194 W |
Malfunction: Warning signal | optical and acoustical |
---|---|
Control unit | Touch |
Number of temperature zones | 3 |
Number of regulated refrigeration circuits | 2 |
Child proofing | ✔ |
Temperature display | Fridge & freezing compartment |
Front frame heating | Refrigerator and freezer compartment |
Adjustable temperature range, refrigerator compartment | +3 °C to +9 °C |
---|---|
Freshness technology | BioFresh |
Number of BioFresh safes | 2 |
Interior light of BioFresh safe | LED light |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
Defrosting method | automatic |
Forced air cooling | ✔ |
Illumination cooling compartment | LED light column, both sides |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 1 |
of which height-adjustable | 3 |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
Egg tray | — |
Storage rack | Bottle and can rack |
Temperature range freezer compartment | -14 °C to -28 °C |
---|---|
Cooling technology | NoFrost |
Freezer compartment position | Bottom |
Defrosting method | automatic |
No. of drawers in freezer compartment | 2 |
Interior light, freezer compartment | LED light |
IceMaker | Yes |
Water inlet | Fixed water connection |
Ice cube storage | 2.7 kg |
Ice cube tray | — |
Star-rating | 4 |
Dry rear panel | ✔ |
---|---|
Material dry back wall | stainless steel |
Design of inner door rack | Premium GlassLine |
Material door shelves | Glass with stainless steel trim |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Plastic |
Door material | Steel |
Type of installation | Designed for integrated use |
---|---|
Door assembly | Fixed door |
Max. kitchen unit door weight | 27/10/10 |
Door hinges | Right reversible |
Door opening angle | 115° |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
decor frame | — |
Plug type | Australia |
Connector cable (length) | 2,600 mm |
Total volume | 402 l |
---|---|
Aperture dimensions height/width/depth | 203.2 – 207.2 / 76.2 / 63.5 cm |
Height / Width / Depth (with packaging) | 2,150.0 / 820.0 / 740.0 mm |
Dimensions H/W/D | 202.4 / 75.7 / 61 cm |
Weight (without packaging) | 143 kg |
Weight (with packaging) | 158 kg |
Volume, refrigerator compartments | 277 l |
of which BioFresh | 62.1 l |
Volume, freezer compartments | 125 l |
Of which 4-star compartment | 124.6 l |
Reviews
There are no reviews yet.