FreeSpace ZA 250-LZ integrated zone amplifier Specs :
Audio Channels | Stereo |
Functions | Amplifier |
Amplifier Class | D |
Audio Specifications | Amplifier – Response Bandwidth – 20 – 20000 Hz Dynamic Range – 88 dB – THD – 0.3% |
Amplifier Output Details | 50 Watt – 4 Ohm – 2 channels 25 Watt – 8 Ohm – 2 channels |
Features | Thermal protection, mono/stereo switch, short circuit protection |
Connections
Connectors | Audio line-in (RCA x 2) – rear 2 x speakers output (screw-type) – rear |
Power
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 200 Watt |
Power Consumption Stand by | 15 Watt |
Dimensions & Weight
Width | 8.4 in |
Depth | 11.9 in |
Height | 1.8 in |
Weight | 4.41 lbs |
Yamaha Wireless Streaming WXAD-10 Specs :
WXAD-10 | ||
---|---|---|
Network section | DLNA | Yes |
File Format | (MP3, WMA, MPEG4 AAC) 48 kHz / 24-bit (WAV, FLAC, AIFF) 192 kHz / 24bit, (ALAC) 96 kHz / 24-bit | |
Wi-Fi | Yes | |
AirPlay | Yes | |
Bluetooth | Yes | |
Audio In / Out | 0 / 2 | |
Ethernet | 1 | |
Standby Power Consumption | 0.1 W (Network standby off, Bluetooth® standby off), 1.6 W (Wired, Network standby on) | |
Dimensions (W x H x D) | 130 x 45 x 106 mm; 5-1/8” x 1-3/4” x 4-1/8” mm | |
Weight | 226 g; 8.0 oz |
ArmyBeat TZ-507T Specs :
Max/Rated power————30/20W
Impedance——————100V
Sensitivity(1m/1W)———87±3dB
Frequency Response———100-20kHZ
Hole for mounting———-φ170
Material——————-ABS
Weight(kg)—————–1.4
Speaker unit—————5″coaxial
Reviews
There are no reviews yet.